Cryptocurrency Fees
Coin/Token | Maker Fees | Taker Fees | Deposit Fees | Min Deposit | Withdrawal Fees | Min Withdrawal | Max Withdrawal | Min Trading | Confirmations |
---|---|---|---|---|---|---|---|---|---|
Bitcoin (BTC) | 0.10% | 0.25% | Free | - | 0.0005 BTC | 0.001 BTC | 5 BTC | 0.001 BTC | 4 |
Litecoin (LTC) | 0.10% | 0.25% | Free | - | 0.01 LTC | 0.01 LTC | 300 LTC | 0.05 LTC | 6 |
Dash (DASH) | 0.10% | 0.25% | Free | - | 0.001 DASH | 0.002 DASH | 100 DASH | 0.02 DASH | 9 |
Ripple (XRP) | 0.10% | 0.25% | Free | - | 0.25 XRP | 22 XRP | 30,000 XRP | 10 XRP | 2 |
Bitcoin Cash (BCH) | 0.10% | 0.25% | Free | - | 0.001 BCH | 0.002 BCH | 40 BCH | 0.001 BCH | 6 |
Ether (ETH) | 0.10% | 0.25% | Free | 0.01 ETH | 0.01 ETH | 0.03 ETH | 80 ETH | 0.01 ETH | 30 |
Tron (TRX) | 0.10% | 0.25% | Free | 100 TRX | 5 TRX | 100 TRX | 10,00,000 TRX | 60 TRX | 20 |
Eos (EOS) | 0.10% | 0.25% | Free | 0.5 EOS | 0.4 EOS | 0.6 EOS | 3,900 EOS | 0.5 EOS | 30 |
Zilliqa (ZIL) | 0.10% | 0.25% | Free | 130 ZIL | 65 ZIL | 130 ZIL | 10,00,000 ZIL | 65 ZIL | 30 |
Nucleus Vision (NCASH) | 0.10% | 0.25% | Free | 650 NCASH | 325 NCASH | 650 NCASH | 10,00,000 NCASH | 325 NCASH | 30 |
Golem (GNT) | 0.10% | 0.25% | Free | 34 GNT | 17 GNT | 34 GNT | 1,00,000 GNT | 17 GNT | 30 |
0x Protocol (ZRX) | 0.10% | 0.25% | Free | 12 ZRX | 6 ZRX | 12 ZRX | 60,000 ZRX | 6 ZRX | 30 |
Basic Attention Token (BAT) | 0.10% | 0.25% | Free | 40 BAT | 20 BAT | 40 BAT | 1,00,000 BAT | 20 BAT | 30 |
Substratum (SUB) | 0.10% | 0.25% | Free | 42 SUB | 21 SUB | 42 SUB | 60,000 SUB | 21 SUB | 30 |
Nuls (NULS) | 0.10% | 0.25% | Free | 4 NULS | 2 NULS | 4 NULS | 10,000 NULS | 2 NULS | 30 |
Storm (STORM) | 0.10% | 0.25% | Free | 500 STORM | 250 STORM | 500 STORM | 6,00,000 STORM | 250 STORM | 30 |
Icon (ICX) | 0.10% | 0.25% | Free | 6 ICX | 3 ICX | 6 ICX | 12000 ICX | 3 ICX | 30 |
OmiseGo (OMG) | 0.10% | 0.25% | Free | 1.1 OMG | 0.55 OMG | 1.1 OMG | 3000 OMG | 0.55 OMG | 30 |
Request (REQ) | 0.10% | 0.25% | Free | 120 REQ | 60 REQ | 120 REQ | 2,40,000 REQ | 60 REQ | 30 |
Polymath (POLY) | 0.10% | 0.25% | Free | 26 POLY | 13 POLY | 26 POLY | 70000 POLY | 13 POLY | 30 |
IOST (IOST) | 0.10% | 0.25% | Free | 370 IOST | 185 IOST | 370 IOST | 600000 IOST | 185 IOST | 30 |
Pundi X (NPXS) | 0.10% | 0.25% | Free | 1200 NPXS | 600 NPXS | 1200 NPXS | 4250000 NPXS | 1000 NPXS | 30 |
Credits (CS) | 0.10% | 0.25% | Free | 33 CS | 16.5 CS | 33 CS | 80000 CS | 16.5 CS | 30 |
Status (SNT) | 0.10% | 0.25% | Free | 150 SNT | 75 SNT | 150 SNT | 300000 SNT | 75 SNT | 30 |
QuarkChain (QKC) | 0.10% | 0.25% | Free | 70 QKC | 35 QKC | 70 QKC | 200000 QKC | 35 QKC | 30 |
Theta Token (THETA) | 0.10% | 0.25% | Free | 60 THETA | 30 THETA | 60 THETA | 170000 THETA | 30 THETA | 30 |
Dent (DENT) | 0.10% | 0.25% | Free | 2400 DENT | 1200 DENT | 2400 DENT | 4770000 DENT | 1200 DENT | 30 |
Storiqa (STQ) | 0.10% | 0.25% | Free | 1400 STQ | 700 STQ | 1400 STQ | 4510000 STQ | 700 STQ | 30 |
Zebi (ZCO) | 0.10% | 0.25% | Free | 200 ZCO | 100 ZCO | 200 ZCO | 450000 ZCO | 100 ZCO | 30 |
Holo (HOT) | 0.10% | 0.25% | Free | 20000 HOT | 5000 HOT | 20000 HOT | 44300000 HOT | 5000 HOT | 30 |
Odyssey (OCN) | 0.10% | 0.25% | Free | 1000 OCN | 500 OCN | 1000 OCN | 2520000 OCN | 500 OCN | 30 |
Po.et (POE) | 0.10% | 0.25% | Free | 500 POE | 250 POE | 500 POE | 1580000 POE | 250 POE | 30 |
Noah Coin (NOAH) | 0.10% | 0.25% | Free | 1700 NOAH | 850 NOAH | 1700 NOAH | 5420000 NOAH | 850 NOAH | 30 |
Banca (BANCA) | 0.10% | 0.25% | Free | 7000 BANCA | 3500 BANCA | 7000 BANCA | 12880000 BANCA | 3500 BANCA | 30 |
FunFair (FUN) | 0.10% | 0.25% | Free | 400 FUN | 200 FUN | 400 FUN | 1320000 FUN | 200 FUN | 30 |
Tether (USDT) | 0.10% | 0.25% | Free | 9 USDT | 10 USDT | 20 USDT | 10000 USDT | 5 USDT | 3 |
How are cryptocurrency withdrawal Fees deducted?
Say you want to withdraw 1 BTC from your WazirX wallet and move it to another wallet. A fee of 0.0005 BTC will be deducted from the 1 BTC before the withdrawal is processed from WazirX. At the receiving wallet you will receive 1 BTC - 0.0005 BTC = 0.9995 BTC
Why is there a minimum cryptocurrency withdrawal limit?
By adding a minimum withdrawal limit for coins, we want to encourage traders to combine multiple small withdrawals into larger and fewer ones. This helps us efficiently process withdrawals faster, especially during high withdrawal sessions when too many small withdrawals can cause technical delays.
Coin/Token Recovery Fee
Please refer to this article - Recovering incorrect deposits/withdrawals - Fees & Process
Do follow us on Twitter (twitter.com/wazirxindia) and join our telegram announcement channel (https://t.me/wazirx). That's where we make the latest announcements about WazirX :)